St. Lawrence Seaway Monthly Traffic Results
WINNIPEG, MB, Sep 08, 2009 (Resource News International via COMTEX) -- By Resource News International
The following is the St. Lawrence Seaway Management Corporation's monthly traffic data for the period ended August 31, 2009. (Figures are in thousands of metric tons)
Traffic Montreal/Lake Ont Welland Canal Ttl Traffic
Year To Date Year To Date Year To
Date
2009 2008 2009 2008 2009 2008
Total Cargo 10,147 16,304 13,215 19,026 15,305 23,491
Grain 3,733 3,340 3,732 3,189 3,898 3,489
Iron Ore 1,895 5,943 2,729 6,114 7,963 6,489
Coal 503 560 1,543 2,000 2,008 1,772
Other Bulk 3,406 5,396 4,781 7,066 8,964 7,614
General Cargo 594 1,049 428 655 1,049 867
TTL TRANSITS 1,170 1,459 1,439 2,054 2,446 2,018
Copyright (C) 2009 Resource News International. All rights reserved
News Provided by COMTEX
Related terms: cargo, coal, grain, montreal, oregon, traffic
