Resources

 

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings 10-K405 Wendy's Co filed this Form 10-K405 on 03/30/95 Entire Document Entire Subdocument Page 14 << Previous Page | Next Page >> INFLATION Financial statements determined on a historical cost basis may not accurately reflect all the effects of changing prices

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings DEF 14A Wendy's Co filed this Form DEF 14A on 03/15/99 Entire Document Entire Subdocument Page 40 << Previous Page | Next Page >> dows, double-drive through buildings, and various other satellites, kiosks and carts. In addition, combination units shared with

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings S-4/A Wendy's Co filed this Form S-4/A on 10/06/09 Entire Document Entire Subdocument Page 7 << Previous Page | Next Page >> among Arby s enthusiasts to drive same store sales growth, we can improve Arby s restaurant margins from current levels. For the six

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings 10-K Wendy's Co filed this Form 10-K on 03/04/10 Entire Document Entire Subdocument Page 16 << Previous Page | Next Page >> - 15 - Risks Related to the Wendy’s and Arby’s Businesses Growth of our restaurant businesses is significantly dependent on new

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings 10-K Wendy's Co filed this Form 10-K on 03/18/05 Entire Document Entire Subdocument Page 16 << Previous Page | Next Page >> RISKS RELATING TO ARBY'S ARBY'S IS SIGNIFICANTLY DEPENDENT ON NEW RESTAURANT OPENINGS, WHICH MAY BE INTERRUPTED BY FACTORS BEYOND OUR

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings 10-K Wendy's Co filed this Form 10-K on 03/12/04 Entire Document Entire Subdocument Page 27 << Previous Page | Next Page >> 2002 Net Sales Our net sales of $201.5 million in 2003 resulted entirely from Company-owned Arby's restaurants acquired in the Sybra

SEC Filings | Investors | About Wendy's

Print Page | Close Window SEC Filings 10-K Wendy's Co filed this Form 10-K on 04/03/00 Entire Document Entire Subdocument Page 27 << Previous Page | Next Page >> se of multi-packs in certain trade channels Increased market share of private label beverages Increased consumer preference for flavored

Results 1-7 of 7
 


Refine by Content Type:

  • Refined by: Resources  


Refine by Source:

Choose a source :

Close

1 Sources ...